Popular Posts
-
16.3 megapixels | 4.8 " screen | 23 � 481 mm (20.9�) Manufacturer description: The Samsung Galaxy Camera 4G is a 16MP BSI CMOS compa...
-
Review based on a production Sony DSLR-A580 with firmware version 1.11 The Sony DSLR-A580 is near-identical in terms of design ...
-
Review based on a production Canon EOS 1100D with Firmware V1.0.4 The bottom-end of the identical connections image picture photo photogra...
-
Review based on a production Canon EOS 1100D with Firmware V1.0.4 The bottom-end of the similar relationships electronic digital electroni...
- Home »
- Samsung Specs »
- Samsung Galaxy Camera 4G Review and Specifications
On Sunday, September 9, 2012
16.3 megapixels | 4.8" screen | 23 � 481 mm (20.9�)
Manufacturer description: The Samsung Galaxy Camera 4G is a 16MP BSI CMOS compact superzoom/Android smart device hybrid. It combines a 21x, 23-481mmm equivalent zoom camera on the front with a 4.8" touchscreen on the back. It runs Android 4.1 (known as Jelly Bean), the latest version of the operating system and has built-in Wi-Fi. Under the surface, the Galaxy Camera shares most of its key specifications with the company's Galaxy SIII smartphone - with a 1.4GHz quad-core processor at its heart, missing only the ability to make calls.Samsung Galaxy Camera 4G Product Specification
Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Effective pixels | 16.3 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | 1.4GHz Quad-Core | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
Image stabilization | Optical | |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 23 � 481 mm | |
Optical zoom | 20.9� | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 4.8" | |
Touch screen | Yes | |
Screen type | 308 ppi, HD Super Clear Touch Display | |
Viewfinder type | None | |
Photography features | ||
Subject / scene modes | Yes | |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Videography notes | 1920 x 1080 (30fps), 720 x 480 (120 fps) | |
Storage | ||
Storage types | micro SD/micro SDHC/micro SDXC | |
Storage included | 8 GB | |
Connectivity | ||
HDMI | Yes | |
Wireless | BuiltIn | |
Physical | ||
Battery | Battery Pack | |
Weight (inc. batteries) | 305 g (0.67 lb / 10.76 oz) | |
Dimensions | 129 x 71 x 19 mm (5.08 x 2.8 x .75") | |
Other features | ||
GPS | BuiltIn | |
GPS notes | A-GPS, GLONASS | |
Source:www.dpreview.com