Popular Posts
-
16.3 megapixels | 4.8 " screen | 23 � 481 mm (20.9�) Manufacturer description: The Samsung Galaxy Camera 4G is a 16MP BSI CMOS compa...
-
16.0 megapixels | 3.5 " screen | 25 � 250 mm (10�) The Nikon Coolpix S800c is the first compact camera from a major manufa...
-
The Sony Cyber-shot DSC-HX20V is the midrange model in Sony's trio of GPS-equipped travel zoom cameras. All three cameras - the HX10V (...
Showing posts with label Canon Specs. Show all posts
16.0 megapixels | 3" screen | 24 � 720 mm (30�)
Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | ? |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
Effective pixels | 16.0 megapixels | ? |
Sensor photo detectors | 16.6 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | CCD | ? |
Processor | Digic 4 | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800, 1600 | ? |
White balance presets | 5 | ? |
Custom white balance | Yes | ? |
Image stabilization | Optical | ? |
Uncompressed format | No | |
JPEG quality levels | Superfine, Fine | ? |
Optics & Focus | ||
Focal length (equiv.) | 24 � 720 mm | |
Optical zoom | 30� | |
Autofocus |
| ? |
Digital zoom | Yes (4x) | |
Manual focus | Yes | ? |
Macro focus range | 1 cm (.39") | ? |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 461,000 | ? |
Touch screen | No | |
Screen type | TFT Color LCD | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.4 - F5.8 | ? |
Minimum shutter speed | 15 sec | ? |
Maximum shutter speed | 1/1600 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 5 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
Continuous drive | Yes (0.8 fps) | ? |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
| |
Exposure compensation | �2 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1280 x 720 (25 fps), 640 x 480 (30 fps) | |
Videography notes | Miniature Effect (HD, L) 6fps, 5fps, 3fps, 1.5 fps | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | No | ? |
Wireless | EyeFi | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NB-6L rechargeable battery & charger | ? |
Battery Life (CIPA) | 195 | ? |
Weight (inc. batteries) | 341 g (0.75 lb / 12.03 oz) | |
Dimensions | 104 x 70 x 80 mm (4.09 x 2.76 x 3.15") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
Original Article:www.dpreview.com
16.0 megapixels | 3" screen | 28 � 448 mm (16�)
Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | ? |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
Effective pixels | 16.0 megapixels | ? |
Sensor photo detectors | 16.6 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | CCD | ? |
Processor | Digic 4 | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800 | ? |
White balance presets | 5 | ? |
Custom white balance | Yes | ? |
Image stabilization | Optical | ? |
Uncompressed format | No | |
JPEG quality levels | Superfine, Fine | ? |
Optics & Focus | ||
Focal length (equiv.) | 28 � 448 mm | |
Optical zoom | 16� | |
Autofocus |
| ? |
Digital zoom | Yes (4x) | |
Manual focus | Yes | ? |
Macro focus range | 1 cm (.39") | ? |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 230,000 | ? |
Touch screen | No | |
Screen type | TFT Color LCD | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.5 - F5.9 | ? |
Minimum shutter speed | 15 sec | ? |
Maximum shutter speed | 1/3200 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 3 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
Continuous drive | Yes (0.8 fps) | ? |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
| |
Exposure compensation | �2 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1280 x 720 (30, 25 fps), 640 x 480 (30 fps) | |
Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | No | ? |
Wireless | EyeFi | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | ? |
Battery description | 2 x AA batteries | ? |
Battery Life (CIPA) | 380 | ? |
Weight (inc. batteries) | 291 g (0.64 lb / 10.26 oz) | |
Dimensions | 111 x 73 x 44 mm (4.37 x 2.87 x 1.73") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
12.1 megapixels | 2.8" screen | 24 � 1200 mm (50�)
The PowerShot SX50 HS is the world�s first 50x optical zoom compact stills camera, offering ground-breaking power alongside advanced manual control and RAW format support.
Specifications
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4000 x 3000 | ? |
Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | ? |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | ? |
Effective pixels | 12.1 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | BSI-CMOS | ? |
Processor | Digic 5 | |
Image | ||
ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 | ? |
White balance presets | 7 | ? |
Custom white balance | Yes (2) | ? |
Image stabilization | Optical | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Focal length (equiv.) | 24 � 1200 mm | |
Optical zoom | 50� | |
Autofocus |
| ? |
Digital zoom | Yes (4x) | |
Manual focus | Yes | ? |
Macro focus range | 0 cm (") | ? |
Number of focus points | 9 | |
Lens mount | Unknown | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | ? |
Screen size | 2.8" | ? |
Screen dots | 461,000 | ? |
Touch screen | No | |
Live view | Yes | ? |
Viewfinder type | Electronic | ? |
Photography features | ||
Maximum aperture | F3.4 - F6.5 | ? |
Minimum shutter speed | 15 sec | ? |
Maximum shutter speed | 1/2000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.5 m | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain | |
Continuous drive | Yes (2.2 fps) | ? |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
| |
Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
AE Bracketing | (at 1/3 EV steps) | |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Storage included | Unknown | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini) | ? |
Wireless | None | ? |
Remote control | Yes (RS60E3) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NB-10L rechargeable battery & charger | ? |
Battery Life (CIPA) | 315 | ? |
Weight (inc. batteries) | 595 g (1.31 lb / 20.99 oz) | |
Dimensions | 123 x 87 x 106 mm (4.84 x 3.43 x 4.17") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
12.1 megapixels | 3" screen | 28 � 140 mm (5�)
Canon's PowerShot G-series is one of the most iconic lines of digital compact cameras, with the original G1 having debuted right back in September 2000. Typically, G-series models over the years have sported fast lenses, articulated LCDs, optical viewfinders, Raw data recording and lots of external control, and were aimed at enthusiasts.
The PowerShot G15 is a successor to the popular G12 and is built around a 12MP, 1/1.7" CMOS sensor. Its lens also gets an upgrade - retaining its 28-140mm range but now with a maximum aperture of F1.8-2.8. It loses the G12's articulated screen but gains a higher-resolution, 920k dot panel.
The PowerShot G15 is a successor to the popular G12 and is built around a 12MP, 1/1.7" CMOS sensor. Its lens also gets an upgrade - retaining its 28-140mm range but now with a maximum aperture of F1.8-2.8. It loses the G12's articulated screen but gains a higher-resolution, 920k dot panel.
Specifications
Body type | ||
---|---|---|
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 4000 x 3000 | ? |
Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | ? |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | ? |
Effective pixels | 12.1 megapixels | ? |
Sensor size | 1/1.7" (7.44 x 5.58 mm) | ? |
Sensor type | CMOS | ? |
Processor | Digic 5 | |
Image | ||
ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 | ? |
White balance presets | 7 | ? |
Custom white balance | Yes (2) | ? |
Image stabilization | Optical | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Focal length (equiv.) | 28 � 140 mm | |
Optical zoom | 5� | |
Autofocus |
| ? |
Digital zoom | Yes (4x) | |
Manual focus | Yes | ? |
Macro focus range | 1 cm (.39") | ? |
Number of focus points | 9 | |
Lens mount | Unknown | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 922,000 | ? |
Touch screen | No | |
Screen type | TFT PureColor II G LCD | |
Live view | Yes | ? |
Viewfinder type | Optical (tunnel) | ? |
Photography features | ||
Maximum aperture | F1.8 - F2.8 | ? |
Minimum shutter speed | 15 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 7 m | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain | |
Continuous drive | Yes (2.1 fps) | ? |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
| |
Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
AE Bracketing | (at 1/3 EV steps) | |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Storage included | Unknown | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini) | ? |
Wireless | EyeFi | ? |
Remote control | Yes (Optional) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NB-10L rechargeable battery & charger | ? |
Battery Life (CIPA) | 350 | ? |
Weight (inc. batteries) | 352 g (0.78 lb / 12.42 oz) | |
Dimensions | 107 x 76 x 40 mm (4.21 x 2.99 x 1.57") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com