Popular Posts
-
16.3 megapixels | 4.8 " screen | 23 � 481 mm (20.9�) Manufacturer description: The Samsung Galaxy Camera 4G is a 16MP BSI CMOS compa...
-
16.0 megapixels | 3.5 " screen | 25 � 250 mm (10�) The Nikon Coolpix S800c is the first compact camera from a major manufa...
-
The Sony Cyber-shot DSC-HX20V is the midrange model in Sony's trio of GPS-equipped travel zoom cameras. All three cameras - the HX10V (...
- Home »
- Canon Specs »
- Canon PowerShot SX160 IS Specification
On Tuesday, October 2, 2012
16.0 megapixels | 3" screen | 28 � 448 mm (16�)
Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | ? |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
Effective pixels | 16.0 megapixels | ? |
Sensor photo detectors | 16.6 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | CCD | ? |
Processor | Digic 4 | |
Image | ||
ISO | Auto, 80 ,100, 200, 400, 800 | ? |
White balance presets | 5 | ? |
Custom white balance | Yes | ? |
Image stabilization | Optical | ? |
Uncompressed format | No | |
JPEG quality levels | Superfine, Fine | ? |
Optics & Focus | ||
Focal length (equiv.) | 28 � 448 mm | |
Optical zoom | 16� | |
Autofocus |
| ? |
Digital zoom | Yes (4x) | |
Manual focus | Yes | ? |
Macro focus range | 1 cm (.39") | ? |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 230,000 | ? |
Touch screen | No | |
Screen type | TFT Color LCD | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.5 - F5.9 | ? |
Minimum shutter speed | 15 sec | ? |
Maximum shutter speed | 1/3200 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 3 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
Continuous drive | Yes (0.8 fps) | ? |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
| |
Exposure compensation | �2 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1280 x 720 (30, 25 fps), 640 x 480 (30 fps) | |
Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | No | ? |
Wireless | EyeFi | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | AA | ? |
Battery description | 2 x AA batteries | ? |
Battery Life (CIPA) | 380 | ? |
Weight (inc. batteries) | 291 g (0.64 lb / 10.26 oz) | |
Dimensions | 111 x 73 x 44 mm (4.37 x 2.87 x 1.73") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com