Popular Posts
-
The AF-S Nikkor Drawbacks F1.8G DX is Nikon's newest relationships, declared in Feb for PMA 2009. Its release came as something of a sho...
-
16.1MP | 24-1000mm (42X) Zoom | $429 �399 The 16 megapixel Nikon Coolpix P510 is a compact camera in the superzoom class, that sports a 42X...
-
PMA 2009 was a show incredibly light on well-known opinions, but one of the most officially exciting upgrades may well have decreased uniqu...
-
The Leica DG Macro-Elmarit 45mm F2.8 ASPH Incredibly OIS is one of two lightweight relationships for Little Four Thirds that Panasonic decl...
- Home »
- Nikon Specs »
- Nikon Coolpix S01 Specification
On Tuesday, October 2, 2012
10.1 megapixels | 2.5" screen | 29 � 87 mm (3�)
The Nikon Coolpix S01 is a miniature compact camera built around tiny 10MP sensor. The S01 uses a 1/3"-type CCD sensor - a size more commonly found in smartphones to allow it to offer a 29-87mm equivalent zoom in a device just 77 x 51 x 17mm in size (3.1 x 2.1 x 0.7"). It features a 2.5", 230k dot touchscreen and uses a built-in battery (rated at around 190 shots) and 7.3 GB of internal memory.
Specifications
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | ? |
| Effective pixels | 10.1 megapixels | ? |
| Sensor photo detectors | 10.3 megapixels | ? |
| Sensor type | CCD | ? |
| Processor | Expeed C2 | |
| Image | ||
| Custom white balance | No | ? |
| Image stabilization | Unknown | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 29 � 87 mm | |
| Optical zoom | 3� | |
| Autofocus |
| ? |
| Manual focus | No | ? |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 5 cm (1.97") | ? |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 2.5" | ? |
| Screen dots | 230,000 | ? |
| Touch screen | Yes | |
| Screen type | TFT-LCD with Anti-reflection coating | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.3 - F5.9 | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 1.2 m | |
| Exposure compensation | �2 EV (at 2/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage included | 7.3 GB | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| Wireless | None | ? |
| Physical | ||
| Battery | Battery Pack | ? |
| Battery description | Built-in Lithium i-on rechargeable EN-EL11 battery and charger | ? |
| Battery Life (CIPA) | 190 | ? |
| Weight (inc. batteries) | 96 g (0.21 lb / 3.39 oz) | |
| Dimensions | 77 x 52 x 17 mm (3.03 x 2.05 x .67") | |
Original Article:www.dpreview.com
