Popular Posts
-
12.1 megapixels | 2.8 " screen | 24 � 1200 mm (50�) The PowerShot SX50 HS is the world�s first 50x optical zoom compact st...
-
Review based on a production E-5, firmware version 1.0 Note: because of the many operational similarities between the E-5 and the E-3, th...
-
Review based on a production Canon EOS 1100D with Firmware V1.0.4 The bottom-end of the similar relationships electronic digital electroni...
-
Review based on a production Nikon D5100, Firmware A 1.00, B 1.00 The overall look of the D5100 seems to indication the knowing Nikons ...
- Home »
- Nikon Specs »
- Nikon Coolpix S800c Specification
On Tuesday, October 2, 2012
16.0 megapixels | 3.5" screen | 25 � 250 mm (10�)
The Nikon Coolpix S800c is the first compact camera from a major manufacturer to openly use the Android mobile operating system. On one side it's a 16MP BSI-CMOS compact camera with a 10x, 25-250mm lens built in, on the other it's a 3.5" OLED touchscreen device running Android 2.3 (Gingerbread).
Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | ? |
Effective pixels | 16.0 megapixels | ? |
Sensor photo detectors | 16.8 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | BSI-CMOS | ? |
Processor | Expeed C2 | |
Image | ||
White balance presets | 5 | ? |
Custom white balance | Yes | ? |
Image stabilization | Optical | ? |
Uncompressed format | Unknown | |
Optics & Focus | ||
Focal length (equiv.) | 25 � 250 mm | |
Optical zoom | 10� | |
Autofocus |
| ? |
Digital zoom | Yes | |
Normal focus range | 50 cm (19.69") | ? |
Macro focus range | 10 cm (3.94") | ? |
Lens mount | Unknown | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3.5" | ? |
Screen dots | 819,000 | ? |
Touch screen | Yes | |
Screen type | OLED panel with Anti-reflection coating | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.2 - F5.8 | ? |
Minimum shutter speed | 4 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | No | ? |
Shutter priority | No | ? |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes (5.6m) | |
External flash | No | |
Continuous drive | Yes (8 fps) | ? |
Self-timer | Yes (10 or 2 seconds) | |
Metering modes |
| |
AE Bracketing | �2 (at 1/3 EV steps) | |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Storage | ||
Storage types | SD/SDHC | ? |
Storage included | 1.7 GB | ? |
Connectivity | ||
USB | USB 3.0 (5 GBit/sec) | ? |
HDMI | Yes (Mini) | ? |
Wireless | BuiltIn | ? |
Physical | ||
Battery | Battery Pack | ? |
Battery description | Nikon EN-EL12 Lithium-Ion & charger included | ? |
Battery Life (CIPA) | 140 | ? |
Weight (inc. batteries) | 184 g (0.41 lb / 6.49 oz) | |
Dimensions | 111 x 60 x 27 mm (4.37 x 2.36 x 1.06") |
Original Article:www.dpreview.com