Popular Posts
-
16.1MP | 24-1000mm (42X) Zoom | $429 �399 The 16 megapixel Nikon Coolpix P510 is a compact camera in the superzoom class, that sports a 42X...
-
The AF-S Nikkor Drawbacks F1.8G DX is Nikon's newest relationships, declared in Feb for PMA 2009. Its release came as something of a sho...
-
PMA 2009 was a show incredibly light on well-known opinions, but one of the most officially exciting upgrades may well have decreased uniqu...
-
The Panasonic Lumix G 20mm F1.7 ASPH was declared lately as the organic affiliate to the lightweight Lumix DMC-GF1 Little Four Thirds electr...
- Home »
- Nikon Specs »
- Nikon Coolpix P7700 Specification
On Sunday, September 30, 2012
12.2 megapixels | 3" screen | 28 � 200 mm (7.1�)
The Nikon Coolpix P7700 is a CMOS-based enthusiast compact camera with class-leading zoom lens. Its 28-200mm lens has a maximum aperture range of F2.0-4.0, making it a whole stop brighter than its predecessor, the P7100's. The P7700 is built around a 1/1.7"-type 12MP back-illuminated CMOS sensor, enabling 1080p30 video and 8fps shooting. The bigger lens means there's no room for an optical viewfinder but the P7700 gains a flip-out swivel LCD instead.
Specifications
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Effective pixels | 12.2 megapixels | ? |
| Sensor photo detectors | 12.8 megapixels | ? |
| Sensor size | 1/1.7" (7.44 x 5.58 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| White balance presets | 5 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Focal length (equiv.) | 28 � 200 mm | |
| Optical zoom | 7.1� | |
| Autofocus |
| ? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 2 cm (.79") | ? |
| Number of focus points | 99 | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 3" | ? |
| Screen dots | 921,000 | ? |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F2.0 - F4.0 | ? |
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 10 m | |
| External flash | Yes (via hot-shot) | |
| Continuous drive | Yes (8 fps) | ? |
| Self-timer | Yes (10 or 2 seconds) | |
| Metering modes |
| |
| Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (15, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (120, 30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | 86 MB | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini) | ? |
| Wireless | None | ? |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Nikon EN-EL14 Lithium-Ion & charger | ? |
| Battery Life (CIPA) | 330 | ? |
| Weight (inc. batteries) | 392 g (0.86 lb / 13.83 oz) | |
| Dimensions | 119 x 73 x 50 mm (4.69 x 2.87 x 1.97") | |
| Other features | ||
| GPS | Optional | |
Original Article:www.dpreview.com
