Popular Posts
-
16.1MP | 24-1000mm (42X) Zoom | $429 �399 The 16 megapixel Nikon Coolpix P510 is a compact camera in the superzoom class, that sports a 42X...
-
PMA 2009 was a show incredibly light on well-known opinions, but one of the most officially exciting upgrades may well have decreased uniqu...
-
The Panasonic Lumix G 20mm F1.7 ASPH was declared lately as the organic affiliate to the lightweight Lumix DMC-GF1 Little Four Thirds electr...
-
Review based on a production Canon EOS 1100D with Firmware V1.0.4 The bottom-end of the identical connections image picture photo photogra...
- Home »
- Sony Specs »
- Sony Alpha NEX-5R Specification
On Sunday, September 30, 2012
16.1 megapixels | 3" screen | APS-C sensor
Specifications
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4912 x 3264 | ? |
| Other resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | ? |
| Image ratio w:h | 3:2, 16:9 | ? |
| Effective pixels | 16.1 megapixels | ? |
| Sensor photo detectors | 16.7 megapixels | ? |
| Sensor size | APS-C (23.4 x 15.6 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Autofocus |
| ? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 25 | |
| Lens mount | Sony E Mount | |
| Focal length multiplier | 1.5� | ? |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | ? |
| Screen size | 3" | ? |
| Screen dots | 920,000 | ? |
| Touch screen | Yes | |
| Screen type | Tilt Up 180� Down 50� TFT LCD | |
| Live view | Yes | ? |
| Viewfinder type | Electronic (optional) | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| Flash range | 12 m | |
| External flash | Yes (Accessory Port) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | |
| Continuous drive | Yes (10 fps) | ? |
| Self-timer | Yes (2 or 10 sec, 10sec (3 images)) | |
| Metering modes |
| |
| Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini Type C) | ? |
| Wireless | BuiltIn | ? |
| Remote control | Yes (Yes, by optional RMT-DSLR1) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NPFW50 rechargeable battery & charger | ? |
| Battery Life (CIPA) | 330 | ? |
| Weight (inc. batteries) | 276 g (0.61 lb / 9.74 oz) | |
| Dimensions | 111 x 59 x 39 mm (4.37 x 2.32 x 1.54") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com
