Popular Posts
-
16.3 megapixels | 4.8 " screen | 23 � 481 mm (20.9�) Manufacturer description: The Samsung Galaxy Camera 4G is a 16MP BSI CMOS compa...
-
Review based on a production Sony DSLR-A580 with firmware version 1.11 The Sony DSLR-A580 is near-identical in terms of design ...
-
Review based on a production Canon EOS 1100D with Firmware V1.0.4 The bottom-end of the identical connections image picture photo photogra...
-
Review based on a production Canon EOS 1100D with Firmware V1.0.4 The bottom-end of the similar relationships electronic digital electroni...
- Home »
- Fujifilm Specs »
- Fujifilm X-E1
On Sunday, September 9, 2012
16.3 megapixels | 2.8" screen | APS-C sensor
Fujifilm X-E1 Specifications Review
Specifications
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 4896 x 3264 | ? |
Other resolutions | 4896x2760,264 � 3264, 3456x2304, 3456x1944, 2304 � 230, 2496x1664, 2496x1408 , 1664 � 1664 | ? |
Image ratio w:h | 1:1, 3:2, 16:9 | ? |
Effective pixels | 16.3 megapixels | ? |
Sensor size | APS-C (23.6 x 15.6 mm) | ? |
Sensor type | CMOS | ? |
Processor | EXR Pro | |
Image | ||
ISO | Auto (400), Auto (800), Auto (1600), Auto (3200), 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400 (100, 12800, 25600 with boost) | ? |
White balance presets | 7 | ? |
Custom white balance | Yes (1) | ? |
Image stabilization | No | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Autofocus |
| ? |
Digital zoom | No | |
Manual focus | Yes | ? |
Lens mount | Fujifilm X | |
Focal length multiplier | 1.5� | ? |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 2.8" | ? |
Screen dots | 460,000 | ? |
Touch screen | No | |
Screen type | TFT color LCD monitor | |
Live view | Yes | ? |
Viewfinder type | Electronic | ? |
Viewfinder coverage | 100 % | ? |
Viewfinder magnification | 0.37� | ? |
Photography features | ||
Minimum shutter speed | 30 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | Yes (Pop-up) | |
External flash | Yes (via hot-shoe EF-X20, EF-20, EF-42) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear-curtain | |
Continuous drive | Yes (6 fps) | ? |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | �2 EV (at 1/3 EV steps) | ? |
AE Bracketing | (at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (24 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini connector) | ? |
Wireless | None | ? |
Remote control | Yes ( Optional RR-80) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NP-W126 rechargeable battery & charger | ? |
Battery Life (CIPA) | 350 | ? |
Weight (inc. batteries) | 350 g (0.77 lb / 12.35 oz) | |
Dimensions | 129 x 75 x 38 mm (5.08 x 2.95 x 1.5") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |