Popular Posts
-
12.1 megapixels | 2.8 " screen | 24 � 1200 mm (50�) The PowerShot SX50 HS is the world�s first 50x optical zoom compact st...
-
Review based on a production E-5, firmware version 1.0 Note: because of the many operational similarities between the E-5 and the E-3, th...
-
Review based on a production Canon EOS 1100D with Firmware V1.0.4 The bottom-end of the similar relationships electronic digital electroni...
-
Review based on a production Nikon D5100, Firmware A 1.00, B 1.00 The overall look of the D5100 seems to indication the knowing Nikons ...
- Home »
- Canon Specs »
- Canon EOS 6D Specification
On Saturday, September 29, 2012
20.2 megapixels | 3" screen | Full frame sensor
The 20MP Canon EOS 6D is Canon's smallest, lightest and most affordable full-frame DSLR yet, aimed at enthusiast photographers. As well as a newly-developed CMOS sensor the 6D features an 11-point autofocus system with a single cross-type point at the center of the array. Canon says the 6D will focus in lower light than any of its previous EOS cameras. The 6D becomes the company's first EOS model to include GPS and Wi-Fi built in, to make sharing images easier. It uses its large sensor to offer a native ISO range of 100-25,600, expandable to 50-102,400.
Specifications
Body type | ||
---|---|---|
Body type | Mid-size SLR | |
Sensor | ||
Max resolution | 5472 x 3648 | ? |
Other resolutions | 3648 x 2432, 3648 x 2432, 2736 x 1824, 1920 x 1280, 720 x 480 | ? |
Image ratio w:h | 3:2 | ? |
Effective pixels | 20.2 megapixels | ? |
Sensor photo detectors | 20.6 megapixels | ? |
Sensor size | Full frame (36 x 24 mm) | ? |
Sensor type | CMOS | ? |
Processor | Digic 5+ | |
Image | ||
ISO | Auto, 100 - 25600 in 1/3 stops, plus 50, 51200, 102400 as option | ? |
White balance presets | 6 | ? |
Custom white balance | Yes | ? |
Image stabilization | No | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Autofocus |
| ? |
Manual focus | Yes | ? |
Number of focus points | 11 | |
Lens mount | Canon EF mount | |
Focal length multiplier | 1� | ? |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 1,040,000 | ? |
Touch screen | No | |
Screen type | Clear View II TFT LCD | |
Live view | Yes | ? |
Viewfinder type | Optical (pentaprism) | ? |
Viewfinder coverage | 97 % | ? |
Viewfinder magnification | 0.71� | ? |
Photography features | ||
Minimum shutter speed | 30 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes (Hot shoe) | |
Continuous drive | Yes (4.5 fps) | ? |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | �5 EV (at 1/3 EV, 1/2 EV steps) | ? |
AE Bracketing | �3 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | ? |
Videography features | ||
Format |
| |
Microphone | Mono | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) | |
Videography notes | 1080 and 720 intra or inter frame, 480 inter frame | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (HDMI Mini) | ? |
Wireless | BuiltIn | ? |
Remote control | Yes (Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6) | |
Physical | ||
Environmentally sealed | Yes (Splash and dust resistant) | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion LP-E6 rechargeable battery & charger | ? |
Weight (inc. batteries) | 770 g (1.70 lb / 27.16 oz) | |
Dimensions | 145 x 111 x 71 mm (5.71 x 4.37 x 2.8") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (by cable and PC) | ? |
GPS | BuiltIn | |
GPS notes | Image tagging and tracking modes |
Original Article:www.dpreview.com