Popular Posts
-
The AF-S Nikkor 50mm F1.4 G is Nikon's newest take on the traditional 'standard lens' idea, and was provided in Sept 2008. It...
-
14.1MP | 28-336mm (12X) Zoom | $249/�199 The 14.1 megapixel Canon SX150 IS is a superzoom camera with a wide-ranging 12x image-stabil...
-
16.1 megapixels | 3 " screen | Four Thirds sensor Specifications Body type ...
-
The Nikon 18-200mm f/3.5-5.6G IF-ED AF-S VR DX Nikkor was provided in Nov 2005, and easily became a much sought-after relationships for...
Showing posts with label Sony Specs. Show all posts
16.1 megapixels | 3" screen | APS-C sensor
Specifications
| Body type | ||
|---|---|---|
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4912 x 3264 | ? |
| Other resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | ? |
| Image ratio w:h | 3:2, 16:9 | ? |
| Effective pixels | 16.1 megapixels | ? |
| Sensor photo detectors | 16.7 megapixels | ? |
| Sensor size | APS-C (23.4 x 15.6 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Autofocus |
| ? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 25 | |
| Lens mount | Sony E Mount | |
| Focal length multiplier | 1.5� | ? |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | ? |
| Screen size | 3" | ? |
| Screen dots | 920,000 | ? |
| Touch screen | Yes | |
| Screen type | Tilt Up 180� Down 50� TFT LCD | |
| Live view | Yes | ? |
| Viewfinder type | Electronic (optional) | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| Flash range | 12 m | |
| External flash | Yes (Accessory Port) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | |
| Continuous drive | Yes (10 fps) | ? |
| Self-timer | Yes (2 or 10 sec, 10sec (3 images)) | |
| Metering modes |
| |
| Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini Type C) | ? |
| Wireless | BuiltIn | ? |
| Remote control | Yes (Yes, by optional RMT-DSLR1) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NPFW50 rechargeable battery & charger | ? |
| Battery Life (CIPA) | 330 | ? |
| Weight (inc. batteries) | 276 g (0.61 lb / 9.74 oz) | |
| Dimensions | 111 x 59 x 39 mm (4.37 x 2.32 x 1.54") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com
24.3 megapixels | 3" screen | 35 mm
The Sony Cyber-shot DSC-RX1 is a full-frame compact camera with a fixed 35mm F2 lens. The camera features a 36 x 24mm CMOS sensor and a leaf shutter for near-silent operation. It includes a manual aperture ring and dedicated exposure compensation dial for direct manual control. It can also capture video at frame rates of up to 1080p60 and includes a series of video-friendly features.
With a list price of $2800, the RX1 will probably be out of the reach of most photography enthusiasts but If it lives up to its promise, the RX1 could easily become a classic, used by photojournalists and other working pros who need a small, flexible camera with excellent image quality.
With a list price of $2800, the RX1 will probably be out of the reach of most photography enthusiasts but If it lives up to its promise, the RX1 could easily become a classic, used by photojournalists and other working pros who need a small, flexible camera with excellent image quality.
Specifications
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 6000 x 4000 | ? |
| Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 | ? |
| Image ratio w:h | 3:2, 16:9 | ? |
| Effective pixels | 24.3 megapixels | ? |
| Sensor photo detectors | 24.7 megapixels | ? |
| Sensor size | Full frame (35.8 x 23.8 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ? |
| White balance presets | 9 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Focal length (equiv.) | 35 mm | |
| Optical zoom | 1� | |
| Autofocus |
| ? |
| Digital zoom | Yes (14x) | |
| Manual focus | Yes | ? |
| Normal focus range | 25 cm (9.84") | ? |
| Number of focus points | 25 | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 1,229,000 | ? |
| Touch screen | No | |
| Screen type | Xtra FineTFT LCD | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 6 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Slow Sync | |
| Continuous drive | Yes (2.5, 5 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60, 50, 25, 24 fps), 1440 x 1080 (30, 25 fps), 1280 x 720 (30 fps), 640 x 480 (30, 25 fps) | |
| Videography notes | AVCHD: 28M PS (1920�1080, 60p/50p), 24M FX (1920�1080, 60i/50i), 17M FH (1920�1080, 60i/50i), 24M FX (1920�1080, 24p/25p), 17M FH (1920�1080, 24p/25p) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini) | ? |
| Wireless | EyeFi | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NP-BX1 battery and charger | ? |
| Battery Life (CIPA) | 330 | ? |
| Weight (inc. batteries) | 482 g (1.06 lb / 17.00 oz) | |
| Dimensions | 113 x 65 x 70 mm (4.45 x 2.56 x 2.76") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com
24.3 megapixels | 3" screen | Full frame sensor
The Sony SLT A99 is Sony's flagship full frame interchangeable lens camera., and nominally replaces the A900, which was released all the way back in 2008.
The thoroughly modern A99 features a 24MP 36x24mm CMOS sensor that features on-sensor phase detection, creating a dual AF system that promises improved focus tracking and focus precision. It also includes Sony's Quick Navi interactive status panel and a host of features for video shooters, including a 'silent' control dial, mic and headphone sockets and focus peaking, to make the most of its 1080p60 HD video capability.
The thoroughly modern A99 features a 24MP 36x24mm CMOS sensor that features on-sensor phase detection, creating a dual AF system that promises improved focus tracking and focus precision. It also includes Sony's Quick Navi interactive status panel and a host of features for video shooters, including a 'silent' control dial, mic and headphone sockets and focus peaking, to make the most of its 1080p60 HD video capability.
Specifications
| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 6000 x 4000 | ? |
| Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 | ? |
| Image ratio w:h | 3:2, 16:9 | ? |
| Effective pixels | 24.3 megapixels | ? |
| Sensor photo detectors | 24.7 megapixels | ? |
| Sensor size | Full frame (35.8 x 23.8 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ? |
| White balance presets | 8 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | Sensor-shift | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra Fine, Fine, Standard | ? |
| Optics & Focus | ||
| Autofocus |
| ? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 19 | |
| Lens mount | Sony/Minolta Alpha mount | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 3" | ? |
| Screen dots | 1,229,000 | ? |
| Touch screen | No | |
| Screen type | TFT Xtra Fine color LCD | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Viewfinder coverage | 100 % | ? |
| Viewfinder magnification | 0.74� | ? |
| Viewfinder resolution | 2,359,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/8000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | |
| Continuous drive | Yes (2.5, 6 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | �5 EV (at 1/3 EV, 1/2 EV steps) | ? |
| AE Bracketing | (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes ( 3 frames, H/L selectable) | ? |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | |
| Storage | ||
| Storage types | Memory Stick PRO Duo/Pro-HG Duo; SD, SDHC and SDXC | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (mini HDMI Type C) | ? |
| Wireless | None | ? |
| Remote control | Yes (Wired or Wireless (Optional)) | |
| Physical | ||
| Environmentally sealed | Yes (Dust and moisture resistant) | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NP-FM500H rechargeable battery & charger | ? |
| Battery Life (CIPA) | 500 | ? |
| Weight (inc. batteries) | 812 g (1.79 lb / 28.64 oz) | |
| Dimensions | 147 x 111 x 78 mm (5.79 x 4.37 x 3.07") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | BuiltIn | |
Original Article:www.dpreview.com


