Popular Posts
-
The AF-S Nikkor 50mm F1.4 G is Nikon's newest take on the traditional 'standard lens' idea, and was provided in Sept 2008. It...
-
14.1MP | 28-336mm (12X) Zoom | $249/�199 The 14.1 megapixel Canon SX150 IS is a superzoom camera with a wide-ranging 12x image-stabil...
-
16.1 megapixels | 3 " screen | Four Thirds sensor Specifications Body type ...
-
The Nikon 18-200mm f/3.5-5.6G IF-ED AF-S VR DX Nikkor was provided in Nov 2005, and easily became a much sought-after relationships for...
24.3 megapixels | 3" screen | Full frame sensor
The Sony SLT A99 is Sony's flagship full frame interchangeable lens camera., and nominally replaces the A900, which was released all the way back in 2008.
The thoroughly modern A99 features a 24MP 36x24mm CMOS sensor that features on-sensor phase detection, creating a dual AF system that promises improved focus tracking and focus precision. It also includes Sony's Quick Navi interactive status panel and a host of features for video shooters, including a 'silent' control dial, mic and headphone sockets and focus peaking, to make the most of its 1080p60 HD video capability.
The thoroughly modern A99 features a 24MP 36x24mm CMOS sensor that features on-sensor phase detection, creating a dual AF system that promises improved focus tracking and focus precision. It also includes Sony's Quick Navi interactive status panel and a host of features for video shooters, including a 'silent' control dial, mic and headphone sockets and focus peaking, to make the most of its 1080p60 HD video capability.
Specifications
| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 6000 x 4000 | ? |
| Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 | ? |
| Image ratio w:h | 3:2, 16:9 | ? |
| Effective pixels | 24.3 megapixels | ? |
| Sensor photo detectors | 24.7 megapixels | ? |
| Sensor size | Full frame (35.8 x 23.8 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Bionz | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ? |
| White balance presets | 8 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | Sensor-shift | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra Fine, Fine, Standard | ? |
| Optics & Focus | ||
| Autofocus |
| ? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 19 | |
| Lens mount | Sony/Minolta Alpha mount | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 3" | ? |
| Screen dots | 1,229,000 | ? |
| Touch screen | No | |
| Screen type | TFT Xtra Fine color LCD | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Viewfinder coverage | 100 % | ? |
| Viewfinder magnification | 0.74� | ? |
| Viewfinder resolution | 2,359,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/8000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | |
| Continuous drive | Yes (2.5, 6 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | �5 EV (at 1/3 EV, 1/2 EV steps) | ? |
| AE Bracketing | (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes ( 3 frames, H/L selectable) | ? |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | |
| Storage | ||
| Storage types | Memory Stick PRO Duo/Pro-HG Duo; SD, SDHC and SDXC | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (mini HDMI Type C) | ? |
| Wireless | None | ? |
| Remote control | Yes (Wired or Wireless (Optional)) | |
| Physical | ||
| Environmentally sealed | Yes (Dust and moisture resistant) | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NP-FM500H rechargeable battery & charger | ? |
| Battery Life (CIPA) | 500 | ? |
| Weight (inc. batteries) | 812 g (1.79 lb / 28.64 oz) | |
| Dimensions | 147 x 111 x 78 mm (5.79 x 4.37 x 3.07") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | BuiltIn | |
Original Article:www.dpreview.com
12.1 megapixels | 2.8" screen | 24 � 1200 mm (50�)
The PowerShot SX50 HS is the world�s first 50x optical zoom compact stills camera, offering ground-breaking power alongside advanced manual control and RAW format support.
Specifications
| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | ? |
| Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 12.1 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | BSI-CMOS | ? |
| Processor | Digic 5 | |
| Image | ||
| ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 | ? |
| White balance presets | 7 | ? |
| Custom white balance | Yes (2) | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 24 � 1200 mm | |
| Optical zoom | 50� | |
| Autofocus |
| ? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Macro focus range | 0 cm (") | ? |
| Number of focus points | 9 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 2.8" | ? |
| Screen dots | 461,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Photography features | ||
| Maximum aperture | F3.4 - F6.5 | ? |
| Minimum shutter speed | 15 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.5 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain | |
| Continuous drive | Yes (2.2 fps) | ? |
| Self-timer | Yes (2 or 10 sec, Custom) | |
| Metering modes |
| |
| Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
| AE Bracketing | (at 1/3 EV steps) | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | Unknown | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini) | ? |
| Wireless | None | ? |
| Remote control | Yes (RS60E3) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NB-10L rechargeable battery & charger | ? |
| Battery Life (CIPA) | 315 | ? |
| Weight (inc. batteries) | 595 g (1.31 lb / 20.99 oz) | |
| Dimensions | 123 x 87 x 106 mm (4.84 x 3.43 x 4.17") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com
12.1 megapixels | 3" screen | 28 � 140 mm (5�)
Canon's PowerShot G-series is one of the most iconic lines of digital compact cameras, with the original G1 having debuted right back in September 2000. Typically, G-series models over the years have sported fast lenses, articulated LCDs, optical viewfinders, Raw data recording and lots of external control, and were aimed at enthusiasts.
The PowerShot G15 is a successor to the popular G12 and is built around a 12MP, 1/1.7" CMOS sensor. Its lens also gets an upgrade - retaining its 28-140mm range but now with a maximum aperture of F1.8-2.8. It loses the G12's articulated screen but gains a higher-resolution, 920k dot panel.
The PowerShot G15 is a successor to the popular G12 and is built around a 12MP, 1/1.7" CMOS sensor. Its lens also gets an upgrade - retaining its 28-140mm range but now with a maximum aperture of F1.8-2.8. It loses the G12's articulated screen but gains a higher-resolution, 920k dot panel.
Specifications
| Body type | ||
|---|---|---|
| Body type | Large sensor compact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | ? |
| Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 12.1 megapixels | ? |
| Sensor size | 1/1.7" (7.44 x 5.58 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Digic 5 | |
| Image | ||
| ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 | ? |
| White balance presets | 7 | ? |
| Custom white balance | Yes (2) | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 28 � 140 mm | |
| Optical zoom | 5� | |
| Autofocus |
| ? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Macro focus range | 1 cm (.39") | ? |
| Number of focus points | 9 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 922,000 | ? |
| Touch screen | No | |
| Screen type | TFT PureColor II G LCD | |
| Live view | Yes | ? |
| Viewfinder type | Optical (tunnel) | ? |
| Photography features | ||
| Maximum aperture | F1.8 - F2.8 | ? |
| Minimum shutter speed | 15 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 7 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Second Curtain | |
| Continuous drive | Yes (2.1 fps) | ? |
| Self-timer | Yes (2 or 10 sec, Custom) | |
| Metering modes |
| |
| Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
| AE Bracketing | (at 1/3 EV steps) | |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | Unknown | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini) | ? |
| Wireless | EyeFi | ? |
| Remote control | Yes (Optional) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NB-10L rechargeable battery & charger | ? |
| Battery Life (CIPA) | 350 | ? |
| Weight (inc. batteries) | 352 g (0.78 lb / 12.42 oz) | |
| Dimensions | 107 x 76 x 40 mm (4.21 x 2.99 x 1.57") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Original Article:www.dpreview.com
20.2 megapixels | 3" screen | Full frame sensor
The 20MP Canon EOS 6D is Canon's smallest, lightest and most affordable full-frame DSLR yet, aimed at enthusiast photographers. As well as a newly-developed CMOS sensor the 6D features an 11-point autofocus system with a single cross-type point at the center of the array. Canon says the 6D will focus in lower light than any of its previous EOS cameras. The 6D becomes the company's first EOS model to include GPS and Wi-Fi built in, to make sharing images easier. It uses its large sensor to offer a native ISO range of 100-25,600, expandable to 50-102,400.
Specifications
| Body type | ||
|---|---|---|
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 5472 x 3648 | ? |
| Other resolutions | 3648 x 2432, 3648 x 2432, 2736 x 1824, 1920 x 1280, 720 x 480 | ? |
| Image ratio w:h | 3:2 | ? |
| Effective pixels | 20.2 megapixels | ? |
| Sensor photo detectors | 20.6 megapixels | ? |
| Sensor size | Full frame (36 x 24 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Digic 5+ | |
| Image | ||
| ISO | Auto, 100 - 25600 in 1/3 stops, plus 50, 51200, 102400 as option | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | ? |
| Optics & Focus | ||
| Autofocus |
| ? |
| Manual focus | Yes | ? |
| Number of focus points | 11 | |
| Lens mount | Canon EF mount | |
| Focal length multiplier | 1� | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 1,040,000 | ? |
| Touch screen | No | |
| Screen type | Clear View II TFT LCD | |
| Live view | Yes | ? |
| Viewfinder type | Optical (pentaprism) | ? |
| Viewfinder coverage | 97 % | ? |
| Viewfinder magnification | 0.71� | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | Yes (Hot shoe) | |
| Continuous drive | Yes (4.5 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
| |
| Exposure compensation | �5 EV (at 1/3 EV, 1/2 EV steps) | ? |
| AE Bracketing | �3 (3 frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | ? |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) | |
| Videography notes | 1080 and 720 intra or inter frame, 480 inter frame | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (HDMI Mini) | ? |
| Wireless | BuiltIn | ? |
| Remote control | Yes (Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6) | |
| Physical | ||
| Environmentally sealed | Yes (Splash and dust resistant) | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion LP-E6 rechargeable battery & charger | ? |
| Weight (inc. batteries) | 770 g (1.70 lb / 27.16 oz) | |
| Dimensions | 145 x 111 x 71 mm (5.71 x 4.37 x 2.8") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (by cable and PC) | ? |
| GPS | BuiltIn | |
| GPS notes | Image tagging and tracking modes | |
Original Article:www.dpreview.com



