Popular Posts
-
Can you imagine, just for a second, how dull we could feel, if our eyes perceived everything in black and white . Colors have great effect o...
-
16.3 megapixels | 2.8 " screen | APS-C sensor The X-E1 is in essence a slimmed-down X-Pro1, with the large, complex and expe...
-
There are several ways to achieve black and white digital photography. With black and white digital photography, you are bringing the end us...
-
Taking a good photo isn’t as hard as you may think. You don’t need the most expensive camera or years of experience, just 10 simple tips. ...
Archive for September 2012
12.2 megapixels | 3" screen | 28 � 200 mm (7.1�)
The Nikon Coolpix P7700 is a CMOS-based enthusiast compact camera with class-leading zoom lens. Its 28-200mm lens has a maximum aperture range of F2.0-4.0, making it a whole stop brighter than its predecessor, the P7100's. The P7700 is built around a 1/1.7"-type 12MP back-illuminated CMOS sensor, enabling 1080p30 video and 8fps shooting. The bigger lens means there's no room for an optical viewfinder but the P7700 gains a flip-out swivel LCD instead.
Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4000 x 3000 | ? |
Effective pixels | 12.2 megapixels | ? |
Sensor photo detectors | 12.8 megapixels | ? |
Sensor size | 1/1.7" (7.44 x 5.58 mm) | ? |
Sensor type | CMOS | ? |
Image | ||
White balance presets | 5 | ? |
Custom white balance | Yes | ? |
Image stabilization | Optical | ? |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 28 � 200 mm | |
Optical zoom | 7.1� | |
Autofocus |
| ? |
Digital zoom | Yes (4x) | |
Manual focus | Yes | ? |
Normal focus range | 50 cm (19.69") | ? |
Macro focus range | 2 cm (.79") | ? |
Number of focus points | 99 | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | ? |
Screen size | 3" | ? |
Screen dots | 921,000 | ? |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F2.0 - F4.0 | ? |
Minimum shutter speed | 60 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 10 m | |
External flash | Yes (via hot-shot) | |
Continuous drive | Yes (8 fps) | ? |
Self-timer | Yes (10 or 2 seconds) | |
Metering modes |
| |
Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (15, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (120, 30 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Storage included | 86 MB | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini) | ? |
Wireless | None | ? |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Nikon EN-EL14 Lithium-Ion & charger | ? |
Battery Life (CIPA) | 330 | ? |
Weight (inc. batteries) | 392 g (0.86 lb / 13.83 oz) | |
Dimensions | 119 x 73 x 50 mm (4.69 x 2.87 x 1.97") | |
Other features | ||
GPS | Optional |
Original Article:www.dpreview.com
16.1 megapixels | 3" screen | APS-C sensor
Specifications
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 4912 x 3264 | ? |
Other resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | ? |
Image ratio w:h | 3:2, 16:9 | ? |
Effective pixels | 16.1 megapixels | ? |
Sensor photo detectors | 16.7 megapixels | ? |
Sensor size | APS-C (23.4 x 15.6 mm) | ? |
Sensor type | CMOS | ? |
Processor | Bionz | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ? |
White balance presets | 6 | ? |
Custom white balance | Yes | ? |
Image stabilization | No | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Standard | ? |
Optics & Focus | ||
Autofocus |
| ? |
Digital zoom | No | |
Manual focus | Yes | ? |
Number of focus points | 25 | |
Lens mount | Sony E Mount | |
Focal length multiplier | 1.5� | ? |
Screen / viewfinder | ||
Articulated LCD | Tilting | ? |
Screen size | 3" | ? |
Screen dots | 920,000 | ? |
Touch screen | Yes | |
Screen type | Tilt Up 180� Down 50� TFT LCD | |
Live view | Yes | ? |
Viewfinder type | Electronic (optional) | ? |
Photography features | ||
Minimum shutter speed | 30 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
Flash range | 12 m | |
External flash | Yes (Accessory Port) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | |
Continuous drive | Yes (10 fps) | ? |
Self-timer | Yes (2 or 10 sec, 10sec (3 images)) | |
Metering modes |
| |
Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | |
Storage | ||
Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | ? |
Storage included | None | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini Type C) | ? |
Wireless | BuiltIn | ? |
Remote control | Yes (Yes, by optional RMT-DSLR1) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NPFW50 rechargeable battery & charger | ? |
Battery Life (CIPA) | 330 | ? |
Weight (inc. batteries) | 276 g (0.61 lb / 9.74 oz) | |
Dimensions | 111 x 59 x 39 mm (4.37 x 2.32 x 1.54") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
16.3 megapixels | 2.8" screen | APS-C sensor
The X-E1 is in essence a slimmed-down X-Pro1, with the large, complex and expensive hybrid finder replaced by a purely-electronic viewfinder. Not any old EVF though - it uses a 2.36M dot OLED unit, out-speccing the X-Pro1's 1.44M dot LCD finder. In return its rear screen is slightly downgraded in terms of both size and resolution, to a still-respectable 2.8" 460k dot LCD - according to Fujifilm this is necessary to keep the camera's size down. The result is a compact body that's broadly similar in size to both the much-loved FinePix X100, and its most obvious competitors like the E-M5 and NEX-7.
The X-E1 gets a few new features relative to the X-Pro1, commensurate with its class. Notably, there's a little built-in pop-up flash, a 2.5mm stereo microphone socket for movie recording, and the ability to use an electronic shutter release cable.
The X-E1 gets a few new features relative to the X-Pro1, commensurate with its class. Notably, there's a little built-in pop-up flash, a 2.5mm stereo microphone socket for movie recording, and the ability to use an electronic shutter release cable.
Specifications
Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 4896 x 3264 | ? |
Other resolutions | 4896x2760,264 � 3264, 3456x2304, 3456x1944, 2304 � 230, 2496x1664, 2496x1408 , 1664 � 1664 | ? |
Image ratio w:h | 1:1, 3:2, 16:9 | ? |
Effective pixels | 16.3 megapixels | ? |
Sensor size | APS-C (23.6 x 15.6 mm) | ? |
Sensor type | CMOS | ? |
Processor | EXR Pro | |
Image | ||
ISO | Auto (400), Auto (800), Auto (1600), Auto (3200), 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400 (100, 12800, 25600 with boost) | ? |
White balance presets | 7 | ? |
Custom white balance | Yes (1) | ? |
Image stabilization | No | ? |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | ? |
Optics & Focus | ||
Autofocus |
| ? |
Digital zoom | No | |
Manual focus | Yes | ? |
Lens mount | Fujifilm X | |
Focal length multiplier | 1.5� | ? |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 2.8" | ? |
Screen dots | 460,000 | ? |
Touch screen | No | |
Screen type | TFT color LCD monitor | |
Live view | Yes | ? |
Viewfinder type | Electronic | ? |
Viewfinder coverage | 100 % | ? |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | Yes (Pop-up) | |
External flash | Yes (via hot-shoe EF-X20, EF-20, EF-42) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear-curtain | |
Continuous drive | Yes (6 fps) | ? |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | �2 EV (at 1/3 EV steps) | ? |
AE Bracketing | (at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (24 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini connector) | ? |
Wireless | None | ? |
Remote control | Yes ( Optional RR-80) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NP-W126 rechargeable battery & charger | ? |
Battery Life (CIPA) | 350 | ? |
Weight (inc. batteries) | 350 g (0.77 lb / 12.35 oz) | |
Dimensions | 129 x 75 x 38 mm (5.08 x 2.95 x 1.5") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com
24.3 megapixels | 3" screen | 35 mm
The Sony Cyber-shot DSC-RX1 is a full-frame compact camera with a fixed 35mm F2 lens. The camera features a 36 x 24mm CMOS sensor and a leaf shutter for near-silent operation. It includes a manual aperture ring and dedicated exposure compensation dial for direct manual control. It can also capture video at frame rates of up to 1080p60 and includes a series of video-friendly features.
With a list price of $2800, the RX1 will probably be out of the reach of most photography enthusiasts but If it lives up to its promise, the RX1 could easily become a classic, used by photojournalists and other working pros who need a small, flexible camera with excellent image quality.
With a list price of $2800, the RX1 will probably be out of the reach of most photography enthusiasts but If it lives up to its promise, the RX1 could easily become a classic, used by photojournalists and other working pros who need a small, flexible camera with excellent image quality.
Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 6000 x 4000 | ? |
Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 | ? |
Image ratio w:h | 3:2, 16:9 | ? |
Effective pixels | 24.3 megapixels | ? |
Sensor photo detectors | 24.7 megapixels | ? |
Sensor size | Full frame (35.8 x 23.8 mm) | ? |
Sensor type | CMOS | ? |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 | ? |
White balance presets | 9 | ? |
Custom white balance | Yes (1) | ? |
Image stabilization | No | ? |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 35 mm | |
Optical zoom | 1� | |
Autofocus |
| ? |
Digital zoom | Yes (14x) | |
Manual focus | Yes | ? |
Normal focus range | 25 cm (9.84") | ? |
Number of focus points | 25 | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 1,229,000 | ? |
Touch screen | No | |
Screen type | Xtra FineTFT LCD | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Minimum shutter speed | 30 sec | ? |
Maximum shutter speed | 1/2000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 6 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | Yes (2.5, 5 fps) | ? |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) | |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (60, 50, 25, 24 fps), 1440 x 1080 (30, 25 fps), 1280 x 720 (30 fps), 640 x 480 (30, 25 fps) | |
Videography notes | AVCHD: 28M PS (1920�1080, 60p/50p), 24M FX (1920�1080, 60i/50i), 17M FH (1920�1080, 60i/50i), 24M FX (1920�1080, 24p/25p), 17M FH (1920�1080, 24p/25p) | |
Storage | ||
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes (Mini) | ? |
Wireless | EyeFi | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NP-BX1 battery and charger | ? |
Battery Life (CIPA) | 330 | ? |
Weight (inc. batteries) | 482 g (1.06 lb / 17.00 oz) | |
Dimensions | 113 x 65 x 70 mm (4.45 x 2.56 x 2.76") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | None |
Original Article:www.dpreview.com