Popular Posts
-
The AF-S Nikkor 50mm F1.4 G is Nikon's newest take on the traditional 'standard lens' idea, and was provided in Sept 2008. It...
-
14.1MP | 28-336mm (12X) Zoom | $249/�199 The 14.1 megapixel Canon SX150 IS is a superzoom camera with a wide-ranging 12x image-stabil...
-
16.1 megapixels | 3 " screen | Four Thirds sensor Specifications Body type ...
-
The Nikon 18-200mm f/3.5-5.6G IF-ED AF-S VR DX Nikkor was provided in Nov 2005, and easily became a much sought-after relationships for...
Showing posts with label Nikon Specs. Show all posts
10.1 megapixels | 2.5" screen | 29 � 87 mm (3�)
The Nikon Coolpix S01 is a miniature compact camera built around tiny 10MP sensor. The S01 uses a 1/3"-type CCD sensor - a size more commonly found in smartphones to allow it to offer a 29-87mm equivalent zoom in a device just 77 x 51 x 17mm in size (3.1 x 2.1 x 0.7"). It features a 2.5", 230k dot touchscreen and uses a built-in battery (rated at around 190 shots) and 7.3 GB of internal memory.
Specifications
| Body type | ||
|---|---|---|
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | ? |
| Effective pixels | 10.1 megapixels | ? |
| Sensor photo detectors | 10.3 megapixels | ? |
| Sensor type | CCD | ? |
| Processor | Expeed C2 | |
| Image | ||
| Custom white balance | No | ? |
| Image stabilization | Unknown | ? |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 29 � 87 mm | |
| Optical zoom | 3� | |
| Autofocus |
| ? |
| Manual focus | No | ? |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 5 cm (1.97") | ? |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 2.5" | ? |
| Screen dots | 230,000 | ? |
| Touch screen | Yes | |
| Screen type | TFT-LCD with Anti-reflection coating | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.3 - F5.9 | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 1.2 m | |
| Exposure compensation | �2 EV (at 2/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage included | 7.3 GB | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| Wireless | None | ? |
| Physical | ||
| Battery | Battery Pack | ? |
| Battery description | Built-in Lithium i-on rechargeable EN-EL11 battery and charger | ? |
| Battery Life (CIPA) | 190 | ? |
| Weight (inc. batteries) | 96 g (0.21 lb / 3.39 oz) | |
| Dimensions | 77 x 52 x 17 mm (3.03 x 2.05 x .67") | |
Original Article:www.dpreview.com
16.0 megapixels | 3.5" screen | 25 � 250 mm (10�)
The Nikon Coolpix S800c is the first compact camera from a major manufacturer to openly use the Android mobile operating system. On one side it's a 16MP BSI-CMOS compact camera with a 10x, 25-250mm lens built in, on the other it's a 3.5" OLED touchscreen device running Android 2.3 (Gingerbread).
Specifications
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | ? |
| Effective pixels | 16.0 megapixels | ? |
| Sensor photo detectors | 16.8 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | BSI-CMOS | ? |
| Processor | Expeed C2 | |
| Image | ||
| White balance presets | 5 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | Unknown | |
| Optics & Focus | ||
| Focal length (equiv.) | 25 � 250 mm | |
| Optical zoom | 10� | |
| Autofocus |
| ? |
| Digital zoom | Yes | |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 10 cm (3.94") | ? |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3.5" | ? |
| Screen dots | 819,000 | ? |
| Touch screen | Yes | |
| Screen type | OLED panel with Anti-reflection coating | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.2 - F5.8 | ? |
| Minimum shutter speed | 4 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (5.6m) | |
| External flash | No | |
| Continuous drive | Yes (8 fps) | ? |
| Self-timer | Yes (10 or 2 seconds) | |
| Metering modes |
| |
| AE Bracketing | �2 (at 1/3 EV steps) | |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC | ? |
| Storage included | 1.7 GB | ? |
| Connectivity | ||
| USB | USB 3.0 (5 GBit/sec) | ? |
| HDMI | Yes (Mini) | ? |
| Wireless | BuiltIn | ? |
| Physical | ||
| Battery | Battery Pack | ? |
| Battery description | Nikon EN-EL12 Lithium-Ion & charger included | ? |
| Battery Life (CIPA) | 140 | ? |
| Weight (inc. batteries) | 184 g (0.41 lb / 6.49 oz) | |
| Dimensions | 111 x 60 x 27 mm (4.37 x 2.36 x 1.06") | |
Original Article:www.dpreview.com
12.2 megapixels | 3" screen | 28 � 200 mm (7.1�)
The Nikon Coolpix P7700 is a CMOS-based enthusiast compact camera with class-leading zoom lens. Its 28-200mm lens has a maximum aperture range of F2.0-4.0, making it a whole stop brighter than its predecessor, the P7100's. The P7700 is built around a 1/1.7"-type 12MP back-illuminated CMOS sensor, enabling 1080p30 video and 8fps shooting. The bigger lens means there's no room for an optical viewfinder but the P7700 gains a flip-out swivel LCD instead.
Specifications
| Body type | ||
|---|---|---|
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Effective pixels | 12.2 megapixels | ? |
| Sensor photo detectors | 12.8 megapixels | ? |
| Sensor size | 1/1.7" (7.44 x 5.58 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| White balance presets | 5 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Focal length (equiv.) | 28 � 200 mm | |
| Optical zoom | 7.1� | |
| Autofocus |
| ? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 2 cm (.79") | ? |
| Number of focus points | 99 | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 3" | ? |
| Screen dots | 921,000 | ? |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F2.0 - F4.0 | ? |
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 10 m | |
| External flash | Yes (via hot-shot) | |
| Continuous drive | Yes (8 fps) | ? |
| Self-timer | Yes (10 or 2 seconds) | |
| Metering modes |
| |
| Exposure compensation | �3 EV (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
| |
| Microphone | Stereo | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (15, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (120, 30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | 86 MB | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (Mini) | ? |
| Wireless | None | ? |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Nikon EN-EL14 Lithium-Ion & charger | ? |
| Battery Life (CIPA) | 330 | ? |
| Weight (inc. batteries) | 392 g (0.86 lb / 13.83 oz) | |
| Dimensions | 119 x 73 x 50 mm (4.69 x 2.87 x 1.97") | |
| Other features | ||
| GPS | Optional | |
Original Article:www.dpreview.com


